2025-26 Women's Swimming and Diving Roster
| Name | Ltrs. | Events | Cl. | Hometown/High School |
|---|---|---|---|---|
|
|
Ltrs.: * | Events: Free, Fly | Cl.: So. | Hometown/High School: New Albany / New Albany |
|
|
Ltrs.: * | Events: Breast | Cl.: So. | Hometown/High School: Marysville / Stem Early College |
|
|
Ltrs.: | Events: Free | Cl.: Fr. | Hometown/High School: Fort Wayne, Ind. / Carroll |
|
|
Ltrs.: * | Events: Fly, Back, Free | Cl.: So. | Hometown/High School: New Freedom, Pa. / Susquehannock |
|
|
Ltrs.: * | Events: Breast, I.M. | Cl.: So. | Hometown/High School: Findlay / Van Buren |
|
|
Ltrs.: ** | Events: Diving | Cl.: Sr. | Hometown/High School: Easton, Pa. / Easton |
|
|
Ltrs.: | Events: Breast, Fly, IM | Cl.: Fr. | Hometown/High School: Kenton / Kenton |
|
|
Ltrs.: | Events: Free, Back | Cl.: Fr. | Hometown/High School: Westerville / South |
|
|
Ltrs.: *** | Events: Back | Cl.: Sr. | Hometown/High School: Troy / Miami East |
|
|
Ltrs.: | Events: Breast, Fly, Free | Cl.: Fr. | Hometown/High School: Centerville / Centerville |
|
|
Ltrs.: * | Events: Back, Fly | Cl.: So. | Hometown/High School: Bradenton, Fla. / Christian |
|
|
Ltrs.: | Events: Back, Distance | Cl.: Sr. | Hometown/High School: Upper Sandusky / Upper Sandusky |
|
|
Ltrs.: * | Events: Diving | Cl.: So. | Hometown/High School: Waterville / Anthony Wayne |
Coaching Staff
